|
|
PARKS
Adirondacks State Park - Northville-Placid Trail
Section CWakely Dam to Route 28/30 12.0 miles
Lands adjacent to the dam represent the eastern main entrance to the Moose River Plains. Facilities provided are primitive in keeping with the general atmosphere of the area.
An assistant forest ranger and emergency phone may be found near the entrance gate and register booth from Memorial Day Weekend to early fall. No accommodations or stores are available until the Village of Blue Mt. Lake.
MAPS:Indian Lake and Blue Mountain Quadrangles
| Miles | Trail Description
|
| 00.00 | Wakely Dam (2,120' elev.) backs up on the waters of the Cedar River Flow to make a sizable lake 1.06 sq. miles in area. A gravel road (Cedar River Rd.) from this point connects with State Route 28 and Indian Lake Village. 15 miles distant. The trail follows this road.
|
| 00.30 | A side trail on the left leads to Wakely Mt. Fire Tower. Ascent 1,635 ft. to an elevation of 3,744 ft.
|
| 06.75 | At McCanes, signs indicate the trail leaves the road at this point, bearing to the left, though PLEASE NOTE that prior permission to cross that land is now required to avoid a trespass (click HERE for more details).
|
| 09.15 | Stephens Pond (1,952' elev.), is on the right. A side trail to the right leads 250 feet to a lean-to on the south end of the pond.
|
| 09.70 | A side trail (red markers) on the left leads to a lean-to at Cascade Pond. 0.75 mile and Blue Mt. Lake Village, 4.0 miles. A register booth is located at this junction. The trail continues to the northeast.
|
| 12.00 | Lake Durant Campground. This is the junction with State Route 28/30 and also the dam and outlet of Lake Durant, formerly 34th Flow. The trail crosses the road in a northerly direction at the trail signs. This point is three miles from Blue Mt. Lake Village.
|
Section CNYS Route 28/30 to NYS Route 28N 14.65 miles
This section of trail follows stream courses, lake basins and steep ridges. Portions of the trail traverse Finch, Pruyn Company, Inc. lands in the vicinity of O'Neil Flow and Buck Mt.
MAPS:The Blue Mountain Quadrangle
| Miles | Trail Description
|
| 00.00 | From the trailhead on NYS Route 28/30 a register booth is located immediately to the north.
|
| 03.50 | At the southern end of Tirrell Pond (1,918' elev.), is O'Neil lean-to.
|
| 04.65 | At the northern end of Tirrell is a second lean-to. A side trail (red markers) on the left leads to Blue Mt. Lake Village, 4 miles.
|
| 07.20 | The trail crosses the Salmon River on a bridge and follows it upstream a few hundred feet.
|
| 07.95 | This ridge offers a view of a scenic gorge and brook.
|
| 09.10 | Tracy Shanty Clearing.
|
| 10.35 | The height of land between Tirrell Pond and Long Lake (2,980' elev.). The trail proceeds along the ridge and then down a steep grade to State Route 28N.
|
| 14.65 | State Route 28N. Long Lake Village is 2.70 miles left on this highway.
|

|
|
advertisement
Sign up for our Travel Deals Newsletter
|