|
|
COMMUNITY
Ask the Food Expert Pounds vs. Cups
Joanne's Question:
The store sells raisins by the pound, but I use them by the cup. How do I know how much to buy?
 Joanne Miller Wake Forest, NCDorcas' Answer:
I came up against the same question when packing for our trips, so I lined up my cooking scale, measuring cups, and bulk foods and started weighing. The result is a handy reference for any backcountry chef. One pound of each ingredient below contains:
| 1 Pound of Cheese, Eggs, and Milk | Cups |
| Cheddar cheese, grated fresh | 4 to 5.3 |
| Parmesan cheese, grated fresh | 5.3 |
| Powdered cheese | 4 |
| Cocoa mix | 4.5 to 6 |
| Eggs, powdered | 4 |
| Milk, non-instant powdered | 4 |
| Milk, instant powdered | 6 |
| Sour cream powder | 4 |
| 1 Pound Fats | Cups |
| Margarine | 2 |
| Oil | 2.25 |
| 1 Pound of Fruit, dried, loosely packed | Cups |
| Apples | 4 to 5 |
| Apricots | 3.5 to 4 cups |
| Dates | 2.5 |
| Coconut | 5 to 6 |
| Peaches | 3 |
| Prunes | 2.5 to 3 |
| Raisins | 2.75 to 3 |
| 1 Pound of Grains & Beans, uncooked | Cups |
| Baking mix, store-bought | 4 cups |
| Beans, black, powdered instant | 4.75 |
| Bulgur | 2.5 cups |
| Cornmeal | 3.25 |
| Couscous | 2.6 |
| Farina (creamed wheat) | 3 |
| Flour, unsifted | 3.5 |
| Hummus, instant powdered | 4 |
| Lentils | 2.6 |
| Macaroni elbows | 4 |
| Oats, quick or regular | 5 |
| Oats, steel-cut | 3 |
| Refries, instant powdered | 3.5 |
| Rice, brown | 2.6 |
| Rice, creamed | 2.5 |
| Rice, instant | 4.5 |
| Rice, wild, quick | 4 |
| Rye flakes | 5 |
| Tortellini | 4 |
| Wheat germ | 4 |
| Nuts & Seeds |
| Almonds | 3.3 cups |
| Cashews | 3.3 cups |
| Nut butters | 1.6 |
| Peanut butter | 1.6 |
| Peanuts | 3.5 |
| Pecans | 3.5 |
| Sesame seeds | 3.25 |
| Sunflower seeds | 3.5 |
| Tahini | 1.6 |
| Walnuts | 3.5 |
| 1 Pound Sweets | Cups |
| Chocolate chips | 2.6 |
| Fruit drink, with sugar | 3 |
| Honey | 1.3 |
| Sugar, white | 2.3 |
| Sugar, packed brown | 2.5 to 3 |
| 1 Pound Vegetables, dried | Cups |
| Carrots, shoestring | 7.5 |
| Onion flakes | 4.3 |
| Peppers, bell | 8.1 |
| Popcorn | 2.25 |
| Potato flakes | 8 to 10.5 |
| Tomato flakes | 11 |
| Tomato powder | 2.6 |
| Vegetables, mixed dried | 6 |
Ask Dorcas a Question
 Previous Expert AnswersReturn to Top
|
|
Top Trips
Road Trip Guides
National Park Guides
Hiking Guides
Today's Gear Guy
Gear Guides [from Outside magazine]
|
advertisement
Sign up for our Travel Deals Newsletter
|