<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gearzilla &#187; Running</title>
	<atom:link href="http://www.gorp.com/gear-reviews/tag/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gorp.com/gear-reviews</link>
	<description>The Best Hike, Camp, Bike, Travel, and Outdoor Gear Reviewed</description>
	<lastBuildDate>Mon, 03 Dec 2012 13:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Action Wipes</title>
		<link>http://www.gorp.com/gear-reviews/action-wipes/</link>
		<comments>http://www.gorp.com/gear-reviews/action-wipes/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 12:00:02 +0000</pubDate>
		<dc:creator>nborchelt</dc:creator>
				<category><![CDATA[Camping Accessories]]></category>
		<category><![CDATA[Backpacking]]></category>
		<category><![CDATA[Base Camp Apres]]></category>
		<category><![CDATA[Day Hiking]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Traveling]]></category>

		<guid isPermaLink="false">http://www.gorp.com/gear-reviews/?p=3304</guid>
		<description><![CDATA[www.actionwipes.com Cotton may kill, but sweat stinks. For those on-the-fly cleanups, we love the pre-moistened, alcohol-free Action Wipes. The 100-percent natural wipes are made with plant-derived ingredients that moisturize while they clean. On a particularly rough, dirty ride along the McKenzie River Trail, our intrepid tester encountered sweat, dust, dirt, mud, and even poison oak.Despite [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3305" title="Action Wipes" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2012/10/Action-Wipes.jpg" alt="" width="600" height="370" /><a href="http://www.actionwipes.com" target="_blank">www.actionwipes.com</a><br />
Cotton may kill, but sweat stinks. For those on-the-fly cleanups, we love the pre-moistened, alcohol-free Action Wipes. The 100-percent natural wipes are made with plant-derived ingredients that moisturize while they clean. On a particularly rough, dirty ride along the McKenzie River Trail, our intrepid tester encountered sweat, dust, dirt, mud, and even poison oak.Despite multiple forays into the underbrush, she emerged at the end of the ride looking and smelling like a daisy (okay, a dirty, somewhat pungent daisy). The disposable fabric is strong enough for multiple uses and our choice when there’s no shower in sight—like those marathon days at Burning Man. Note—it’s easier to mop a sweaty brow than underarms, but the wipes work for both. And you’ll love the calming effect of the soothing tea tree and eucalyptus scent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorp.com/gear-reviews/action-wipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoka One One Mafate 2 Trail Runners</title>
		<link>http://www.gorp.com/gear-reviews/hoka-one-one-mafate-2-trail-runners/</link>
		<comments>http://www.gorp.com/gear-reviews/hoka-one-one-mafate-2-trail-runners/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 12:00:59 +0000</pubDate>
		<dc:creator>nborchelt</dc:creator>
				<category><![CDATA[Road-Running Shoes]]></category>
		<category><![CDATA[Trail-Running Shoes]]></category>
		<category><![CDATA[Revolutionizing Your Running Style]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://www.gorp.com/gear-reviews/?p=3154</guid>
		<description><![CDATA[www.hokaoneone.com Call them the anti-barefoot shoe. These thick-soled, ultra-cushy trail runners combine lightweight uppers with a rockered EVA midsole that&#8217;s 35% wider, 30% softer, and 2.5 times thicker than standard trail runners. French manufacturer Hoka One One claims the design dissipates up to 80% of the strike force in a running stride, and after training [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="aligncenter size-full wp-image-3155" title="Hoka One Mafate 2" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2012/09/Hoka-One-Mafate-2.jpg" alt="" width="588" height="267" /><img class="alignleft size-full wp-image-57" title="USER REVIEW" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2011/07/user-review.gif" alt="" width="113" height="33" /></strong><a href="http://www.hokaoneone.com" target="_blank">www.hokaoneone.com</a><br />
Call them the anti-barefoot shoe. These thick-soled, ultra-cushy trail runners combine lightweight uppers with a rockered EVA midsole that&#8217;s 35% wider, 30% softer, and 2.5 times thicker than standard trail runners. French manufacturer Hoka One One claims the design dissipates up to 80% of the strike force in a running stride, and after training on two pairs since last December, our stocky Clydesdale tester raved about their impact protection and cushioning.</p>
<p>&#8220;I&#8217;ve been struggling with Morton&#8217;s neuroma (underfoot nerve pain), a chrome steel hip replacement, and deteriorating knees for years,&#8221; he reported.  &#8221;For me, they&#8217;ve been a new lease on running. I can even train on pavement with no resulting joint tenderness or foot pain, and minimal soreness in quads and calves.&#8221;</p>
<p>For those same reasons, Hokas (available in trail, road, and combo models) have gained quick acceptance among ultra-marathoners and heavier, injury-prone runners. Some minimalist-shoe fans incorporate them into their footwear spectrum for recovery days and high-mileage training. When we first put them on, they felt a bit tall and tippy. Lateral dodging and nubbin edging are not their forte, but a polyurethane rearfoot cradle, and a wide sole platform avoid most ankle rolling, even on sidehills. The underfoot rocker and lack of a heel block make gravelly uphill sprints and muddy descents a bit insecure, but the cushion also meant we could heel strike aggressively on secure downhills.</p>
<p>The actual stride feels like running on stiff marshmallows. Stones disappear underfoot, and the rockered geometry, which incorporates a 4 mm drop between heel and forefoot, creates a natural mid-foot strike and easy forward momentum with no fold point between heel strike and toe push. This works well for devotees of Zen running technique. The shoes look massive, but they come in at a lightweight 11 ounces per shoe.</p>
<p>Hokas don&#8217;t work for everybody, but if you have stress injury issues with feet, knees, hips, or lower back, the Mafates are worth checking out. They cost a bit more, but ours still have plenty of cushion after 500 miles of running and hiking, so the value seems there. Mafate 2s run true to size in men&#8217;s and women&#8217;s, but other Hoka road models we&#8217;ve tried can run a half-size small.<br />
-<a href="http://www.gorp.com/gear-reviews/steve-howe-biography/" target="_blank">Steve Howe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorp.com/gear-reviews/hoka-one-one-mafate-2-trail-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camelbak Podium Chill Water Bottle</title>
		<link>http://www.gorp.com/gear-reviews/camelbak-podium-chill-water-bottle/</link>
		<comments>http://www.gorp.com/gear-reviews/camelbak-podium-chill-water-bottle/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 12:00:57 +0000</pubDate>
		<dc:creator>nborchelt</dc:creator>
				<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Marathons]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Traveling]]></category>
		<category><![CDATA[Triathlons]]></category>

		<guid isPermaLink="false">http://www.gorp.com/gear-reviews/?p=3149</guid>
		<description><![CDATA[www.camelbak.com Camelbak has created a double-wall insulated water bottle that keeps water cold twice as long as regular bottles—and it actually works!  I purchased the Podium Chill to go in my hydration belt for my training runs.  The bottle has a self-sealing Jet Valve top that does not spill or leak, even if you leave [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3150" title="Camelbak Podium Chill Water Bottle" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2012/09/Camelbak-Podium-Chill-Water-Bottle.jpg" alt="" width="600" height="303" /><a href="http://www.camelbak.com" target="_blank"><img class="alignleft size-full wp-image-57" title="USER REVIEW" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2011/07/user-review.gif" alt="" width="113" height="33" />www.camelbak.com</a><br />
Camelbak has created a double-wall insulated water bottle that keeps water cold twice as long as regular bottles—and it actually works!  I purchased the Podium Chill to go in my hydration belt for my training runs.  The bottle has a self-sealing Jet Valve top that does not spill or leak, even if you leave the valve open while you are jogging or biking.  With my traditional water bottles I felt like I was wasting energy trying to get the top to open, but the Podium Chill bottle is easy to squeeze and is perfect for squirting water directly in your mouth as you are bumping along. The bottle is BP0-free and has a spout locking mechanism that works great keep a full water from leaking.  My only negative is that I don’t feel okay just throwing this water bottle in the dishwasher, but it is rather easy to clean with the wide top. These bottles are typically twice what you would pay for a regular water bottle, but I finally talked myself into it and the Podium Chill has definitely become my go-to water bottle.<br />
-Jennifer Seabolt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorp.com/gear-reviews/camelbak-podium-chill-water-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karhu Stable 2 Fulcrum Running Shoes</title>
		<link>http://www.gorp.com/gear-reviews/karhu-stable-2-fulcrum-running-shoes/</link>
		<comments>http://www.gorp.com/gear-reviews/karhu-stable-2-fulcrum-running-shoes/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 12:00:11 +0000</pubDate>
		<dc:creator>nborchelt</dc:creator>
				<category><![CDATA[Road-Running Shoes]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.gorp.com/gear-reviews/?p=3141</guid>
		<description><![CDATA[www.karhu.com While we know that minimalist running has revolutionized the shoe category, teaching a runner the “right” way to run—especially if they’ve been running the “wrong” way since childhood—is no small feat.  And while some testers have hurdled into the barefoot revolution with aplomb, others are content to lace on a pair of more traditional [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="aligncenter size-full wp-image-3142" title="Karhu Stable 2 Fulcrum Running Shoes" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2012/09/Karhu-Stable-2-Fulcrum-Running-Shoes-e1347894991121.jpg" alt="" width="610" height="346" /></strong><a href="http://www.karhu.com/" target="_blank">www.karhu.com</a><br />
While we know that minimalist running has revolutionized the shoe category, teaching a runner the “right” way to run—especially if they’ve been running the “wrong” way since childhood—is no small feat.  And while some testers have hurdled into the barefoot revolution with aplomb, others are content to lace on a pair of more traditional running shoes and start clocking miles without concern for cadence or foot strike.  The Stable 2 Fulcrum runners from Karhu are perfect for that latter crowd.  Pebax Fulcrum technology—a triangular gap in the sole—is a result of two years of earnest study in dynamic biometric research. It feels like a miniature spring as you run; keeping your foot in a neutral position while also guiding you through the traditional heel-to-toe gait. That tech is complimented by a precision-molded EVA midsole, an anatomical forefoot insert, and a breathable insole. The uppers boast open-air mesh to keep things light and cool, with a soft-to-the-touch tongue that’s mapped around the instep.  Reflective 3M piping enhances your visibility in the dark, while the low-profile “edge free” design keeps the Stable 2 feeling incredibly sleek.  It did take some adjustment to the feel of the Fulcrum, but after a mile the shoe was mostly an afterthought—which is just want we like. The shoe is ideal for those suffering from over-pronation. One tester experienced foot fatigue in the ball of one foot after four months of steady use—but attributed it to his wider-than-normal gait.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorp.com/gear-reviews/karhu-stable-2-fulcrum-running-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Balance Sport Hydration Belt</title>
		<link>http://www.gorp.com/gear-reviews/new-balance-sport-hydration-belt/</link>
		<comments>http://www.gorp.com/gear-reviews/new-balance-sport-hydration-belt/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 12:00:17 +0000</pubDate>
		<dc:creator>nborchelt</dc:creator>
				<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Trail Running]]></category>
		<category><![CDATA[Triathlons]]></category>

		<guid isPermaLink="false">http://www.gorp.com/gear-reviews/?p=3083</guid>
		<description><![CDATA[www.newbalance.com For over two years I have been looking for a decently priced running hydration belt.  I tried out a friend’s belt and found that the little bottles were hard to unsnap and snap back in while I ran, and that the little pocket held barely anything.  Then I tried out a hand-held water bottle [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="aligncenter size-full wp-image-3084" title="New Balance Sport Hydration Belt" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2012/09/New-Balance-Sport-Hydration-Belt.jpg" alt="" width="593" height="376" /><img class="alignleft size-full wp-image-57" title="USER REVIEW" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2011/07/user-review.gif" alt="" width="113" height="33" /></strong></p>
<p><a href="http://www.newbalance.com" target="_blank">www.newbalance.com</a><br />
For over two years I have been looking for a decently priced running hydration belt.  I tried out a friend’s belt and found that the little bottles were hard to unsnap and snap back in while I ran, and that the little pocket held barely anything.  Then I tried out a hand-held water bottle and discovered that I preferred to have my hands free.  Finally, a few months before running the <a href="http://www.hoodtocoast.com/" target="_blank">Hood-to-Coast</a> 200-mile relay, I spotted the Sport Hydration Waist Belt by New Balance. The belt adjusted to my waist and the pocket could hold my phones, keys, ID, and my trail grub—as well as the water bottle, which is positioned diagonally so that you feel nominal interference while running. I used this belt during training and the race, and felt that it performed better than the more expensive versions, and the nylon and polyester material the belt dried quickly from any sweat. I ended up using a different water bottle because the one that comes with it is tough to get open while running, but I would certainly recommend this belt to anyone who is running anything from one mile to 50.<br />
-Jennifer Seabolt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorp.com/gear-reviews/new-balance-sport-hydration-belt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skora Form Running Shoe</title>
		<link>http://www.gorp.com/gear-reviews/skora-form-running-shoe/</link>
		<comments>http://www.gorp.com/gear-reviews/skora-form-running-shoe/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 12:00:07 +0000</pubDate>
		<dc:creator>nborchelt</dc:creator>
				<category><![CDATA[Road-Running Shoes]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[The Future of Gear]]></category>

		<guid isPermaLink="false">http://www.gorp.com/gear-reviews/?p=2934</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-2937" title="Skora Running Shoes" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2012/08/Skora-Running-Shoes.jpeg" alt="" width="600" height="300" /&gt;</p>
<p>Now available for ordering, this inventive spin on a running shoe comes from <a href="http://skorarunning.com" target="_blank">Skora</a>, a new footwear maker playing in the neutral running scene.  The off-balance, asymmetrical lacing runs along the outer slope of your foot, which reduces lace tension that could cause discomfort from more traditional lacing when the laces put pressure on the tendon running from your big toe to the ankle.  This construction also enables the shoe to be make without a traditional tongue, which allows for an even tighter, glove-like fit.  The zero-drop shoe provides a modest 9mm of cushioning—and the additional 4mm liner can be removed for a closer-to-the-ground feel.  Abrasive rubber offers grip on the pavement, an anatomical last caters to a foot’s natural movement, goatskin leather uppers add armor to the outside, and the sheepskin inner lining means you can easily go sockless. We’ve got a test pair on their way, and we will report back this fall.<br />
<em>The shoes also come in warmer, synthetic mesh with new models slated for spring 2013.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorp.com/gear-reviews/skora-form-running-shoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Retailer: Patagonia Preview</title>
		<link>http://www.gorp.com/gear-reviews/patagonia-preview/</link>
		<comments>http://www.gorp.com/gear-reviews/patagonia-preview/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 17:00:46 +0000</pubDate>
		<dc:creator>nborchelt</dc:creator>
				<category><![CDATA[Trail-Running Shoes]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[The Future of Gear]]></category>
		<category><![CDATA[Trail Running]]></category>
		<category><![CDATA[Traveling]]></category>

		<guid isPermaLink="false">http://www.gorp.com/gear-reviews/?p=2864</guid>
		<description><![CDATA[While some brands aim for exponential expansion in spring 2013, others will hone in on what they do best—and then do it all over again. And we’re happy to report that Patagonia’s footwear line will follow that latter strategy.  Focusing in on trail running, they’ve culled input from a cadre of high-performance athletes to refine [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2866" title="Patagonia Evermore Shoe" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2012/08/Patagonia-Evermore-Shoe-e1344613271768.jpg" alt="" width="610" height="305" /></p>
<p>While some brands aim for exponential expansion in spring 2013, others will hone in on what they do best—and then do it all over again. And we’re happy to report that <a href="http://www.patagonia.com/us/home" target="_blank">Patagonia</a>’s footwear line will follow that latter strategy.  Focusing in on trail running, they’ve culled input from a cadre of high-performance athletes to refine and revamp their trail runners. They’ll introduce the EVERmore ($110, pictured), which boasts a 4mm drop and will be the lightest shoe in their line at a modest 7.8 ounces (men’s model).  Durable, breathable mesh uppers join forces with drainage ports, a soft heel, flexible mid- and outsoles, and an integrated footbed to perform on a variety of terrain. Even though it’s a shoe catering to mid-strike running, it’ll still have ample padding, with 10mm in the heel and 6mm in the forefoot, along with a rock plate for long-distance protection.</p>
<p>We also like the look of their new multisport-inspired mountain shoe, the Fitz Sneak ($100). The punchy, low-key sneaker should provide all-day comfort, with a sticky rubber sole and a cushioned EVA midsole that could be a solid, go-to travel shoe. We also like the graphic, which integrates the Fitz Roy silhouette across the uppers.</p>
<p>On the casual side, they’ll introduce the C-Street collection—relaxed suede and textile sneaks that look to be eminently packable (prices start at $80). And they’re unveil two new women’s models in their Advocate line, vegan-friendly Mary Jane slip-on ($70) and a lace-up sneaker ($75). We&#8217;re looking forward to &#8216;em both, in part because the shoes will come in a blast of fun, funky colors, and also because the Advocate line showcases Patagonia’s partnership with <a href="http://www.onepercentfortheplanet.org/en/" target="_blank">1% for the Planet</a>—something that’ll never go out of style.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorp.com/gear-reviews/patagonia-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Salomon Sense Hydro S-Lab Set Introduces an Innovative Hydration Solution for Runners</title>
		<link>http://www.gorp.com/gear-reviews/salomon-sense-hydro-s-lab-set-hydration/</link>
		<comments>http://www.gorp.com/gear-reviews/salomon-sense-hydro-s-lab-set-hydration/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 12:00:09 +0000</pubDate>
		<dc:creator>nborchelt</dc:creator>
				<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[The Future of Gear]]></category>
		<category><![CDATA[Traveling]]></category>

		<guid isPermaLink="false">http://www.gorp.com/gear-reviews/?p=2886</guid>
		<description><![CDATA[Runners will find staying hydrated a lot easier as of spring 2013, thanks to Salomon’s new Sense Hydro S-Lab Set. This innovative hydration system involves a short sleeve of soft fabric (that&#8217;s both breathable and wicking) that slips over the hand like a cross between a wrist guard and a fingerless glove. A thin elastic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2684" title="Salomon S-Lab Hydro Sense 2" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2012/07/Salomon-S-Lab-Hydro-Sense-2-e1342817526864.jpg" alt="" width="310" height="426" />Runners will find staying hydrated a lot easier as of spring 2013, thanks to <a href="http://www.salomon.com/us/">Salomon</a>’s new Sense Hydro S-Lab Set. This innovative hydration system involves a short sleeve of soft fabric (that&#8217;s both breathable and wicking) that slips over the hand like a cross between a wrist guard and a fingerless glove. A thin elastic strap at the wrist secures a soft flask in your palm.  Another thin elastic cord loops around the mouth of the water bottle so it&#8217;s nestled snugly into your palm, without requiring any effort from you. The water bottle does not bounce while you run, and you no longer have to employ a vice grip (or…any kind of grip) on your water bottle while clocking the miles.  Salomon athletes are testing them out right now in all variety of conditions. They’ll be sold by the pair, and will come in small, medium, and large sizes; each comes with a PVC-free 250-ml bottle, but the Hydro S-Lab can accommodate any Salomon soft flasks from 150 to 1,000 mls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorp.com/gear-reviews/salomon-sense-hydro-s-lab-set-hydration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia and Mountain Hardwear Introduce Clothing Designed to Keep You Cooler</title>
		<link>http://www.gorp.com/gear-reviews/columbia-and-mountain-hardwear-introduce-clothing-designed-to-keep-you-cooler/</link>
		<comments>http://www.gorp.com/gear-reviews/columbia-and-mountain-hardwear-introduce-clothing-designed-to-keep-you-cooler/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 11:30:01 +0000</pubDate>
		<dc:creator>nborchelt</dc:creator>
				<category><![CDATA[Base Layers]]></category>
		<category><![CDATA[Shirts]]></category>
		<category><![CDATA[Backpacking]]></category>
		<category><![CDATA[Day Hiking]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[The Future of Gear]]></category>
		<category><![CDATA[Traveling]]></category>

		<guid isPermaLink="false">http://www.gorp.com/gear-reviews/?p=2515</guid>
		<description><![CDATA[The Omni-Freeze ZERO sweat-absorbing rings (left) and the Freeze Degree Short-Sleeved Crew Last month, Columbia Sportswear and its subsidiary brand Mountain Hardwear unveiled a new technology that will serve as the cornerstone of both company’s spring 2013 apparel lines.  Designed to be the ultimate solution to living the active life in hot climates, the advancement [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2516" title="Columbia-Omni-Freeze-ZERO" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2012/06/Columbia-Omni-Freeze-ZERO.jpg" alt="" width="610" height="400" /><em>The Omni-Freeze ZERO sweat-absorbing rings (left) and the Freeze Degree Short-Sleeved Crew</em></p>
<p>Last month, <a href="http://www.columbia.com/" target="_blank">Columbia Sportswear</a> and its subsidiary brand <a href="http://www.mountainhardwear.com/" target="_blank">Mountain Hardwear</a> unveiled a new technology that will serve as the cornerstone of both company’s spring 2013 apparel lines.  Designed to be the ultimate solution to living the active life in hot climates, the advancement involves laminating small blue polymer “sweat-activated” rings on the inside of polyester apparel. As you exert yourself, these donut-shaped rings absorb your sweat and then the shirt drops in temperature, cooling off the wearer before the moisture evaporates. Columbia calls it Omni-Freeze Zero, and Mountain Hardwear dubs it Cool.Q ZERO, but the innovation is the same—and it marks the first time a tech feature will be highlighted by both brands.</p>
<p><img class="alignleft size-full wp-image-2517" title="Columbia-Neck-Gaiter" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2012/06/Columbia-Neck-Gaiter-e1340981748671.jpg" alt="" width="310" height="286" />The specific science behind the cooling sensation remains a tightly-guarded secret, but we’re happy to report that it works. We tested out several pieces of Omni-Freeze ZERO apparel while mountain biking in Sedona and on a multi-day backpacking foray into Havasu Falls, Arizona. In those arid climes, our sweat typically evaporated before the rings could fully absorb it; but we did notice cooling in less-vented areas like the small of the back, and when we soaked a neck gaiter made out of the material, it kept our neck and head refreshed and cool in the punishing mid-day Arizona sun.</p>
<p>But back in the over-humid heat wave that plagued the Mid-Atlantic in late June, the shirts really performed. We were noticeably cooler anywhere the Omni-Freeze ZERO fabric touched our sweat-drenched skin, including running, hiking, and biking in 100+-degree temps with record-break humidity. Treadmill runs echoed our in-the-field testing, though the shirts become a bit too stretchy when they were fully saturated.</p>
<p>This innovation may be a seismic shift for the outdoor industry. In addition to uses in the active wear, Omni-Freeze ZERO and Cool.Q ZERO could have far-reaching applications, including in travel apparel, EMT and rescue worker uniforms, and pretty much any situation where hot temperatures are a reality.</p>
<p>We’ll continue to test out these products throughout the summer and report back.  Right now, the Freeze Degree Short-Sleeved Crew (which combines the Omni-Freeze Zero tech with panels of Columbia&#8217;s Omin-Wick tech) and the Freeze Zero Neck Gaiter (pictured above) are tracking as must-haves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorp.com/gear-reviews/columbia-and-mountain-hardwear-introduce-clothing-designed-to-keep-you-cooler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saucony Kinvara 3 Running Shoes</title>
		<link>http://www.gorp.com/gear-reviews/saucony-kinvara-3-running-shoes/</link>
		<comments>http://www.gorp.com/gear-reviews/saucony-kinvara-3-running-shoes/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 08:00:03 +0000</pubDate>
		<dc:creator>nborchelt</dc:creator>
				<category><![CDATA[Road-Running Shoes]]></category>
		<category><![CDATA[Revolutionizing Your Running Style]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.gorp.com/gear-reviews/?p=2370</guid>
		<description><![CDATA[www.saucony.com, 7.7 ounces Running footwear is personal, but here’s some straight talk. The minimalist craze is not for everybody; most people will find those shoes uncomfortable once the initial glow wears off. The Kinvara 3 is still extremely light (just under eight ounces per pair), but also boasts a supportive sole with excellent flex pattern [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2371" title="Saucony Kinvara 3 Running Shoes" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2012/05/Saucony-Kinvara-3-Running-Shoes-e1337807714279.jpg" alt="" width="610" height="373" /><a href="http://Saucony.com/"></a><a href="http://www.saucony.com" target="_blank">www.saucony.com</a>, 7.7 ounces<br />
Running footwear is personal, but here’s some straight talk. The minimalist craze is not for everybody; most people will find those shoes uncomfortable once the initial glow wears off. The Kinvara 3 is still extremely light (just under eight ounces per pair), but also boasts a supportive sole with excellent flex pattern that makes running relatively effortless. The original Kinvara was one of the first natural-motion running shoes; this upgrade maintains the four mm heel-to-toe offset that positions the runner’s foot during impact to create a greater range of motion than traditional running shoes (most have a 12 mm heel-to-toe offset). Basically, this allows your foot to flex more, creating a more powerful running stride. For people who’ve never worn these ultralight marvels, the difference is astounding. The upper is made of the company’s proprietary FlexFilm—basically a lightweight, highly dynamic flexible film that’s welded onto the breathable mesh upper to stabilize the foot. Additional security is provided by a memory foam heel pod and exposed EVA foam midsole that maximizes rebound and flexibility. Under the protective outsole are strategically-placed XT-900 carbon rubber pods that increase durability without increasing weight. Our testers, who have logged literally hundreds of miles in the Kinvara 1 and 2 applauded the new, reengineered outsole, with its beveled heel that improves the shoe’s natural rolling motion from heel to toe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorp.com/gear-reviews/saucony-kinvara-3-running-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.021 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-12-03 14:52:40 -->