<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gearzilla &#187; Backpacking</title>
	<atom:link href="http://www.gorp.com/gear-reviews/tag/backpacking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gorp.com/gear-reviews</link>
	<description>The Best Hike, Camp, Bike, Travel, and Outdoor Gear Reviewed</description>
	<lastBuildDate>Mon, 03 Dec 2012 13:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Platypus GravityWorks Water Filter</title>
		<link>http://www.gorp.com/gear-reviews/platypus-gravityworks-water-filter/</link>
		<comments>http://www.gorp.com/gear-reviews/platypus-gravityworks-water-filter/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 13:00:51 +0000</pubDate>
		<dc:creator>nborchelt</dc:creator>
				<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Backpacking]]></category>

		<guid isPermaLink="false">http://www.gorp.com/gear-reviews/?p=3396</guid>
		<description><![CDATA[cascadedesigns.com/platypus, 10.75 ounces Water filters are the bane of existence for our Southwest testers. Thanks to the region’s typically silt- and algae-prone desert waters, we&#8217;ve killed expensive filters in less than a gallon of use. And we&#8217;ve never found a very reliable filter. Until now. Oh, the current Gravity Works system is still a filter, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-3398" title="Platypus GravityWorks Water Filter" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2012/11/Platypus-GravityWorks-Water-Filter-e1352757722143.jpg" alt="" width="310" height="341" /><img class="alignleft size-full wp-image-57" title="USER REVIEW" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2011/07/user-review.gif" alt="" width="113" height="33" /></strong> <a href="http://cascadedesigns.com/platypus" target="_blank">cascadedesigns.com/platypus</a>, 10.75 ounces<br />
Water filters are the bane of existence for our Southwest testers. Thanks to the region’s typically silt- and algae-prone desert waters, we&#8217;ve killed expensive filters in less than a gallon of use. And we&#8217;ve never found a very reliable filter. Until now.</p>
<p>Oh, the current Gravity Works system is still a filter, so we remain cynical, but these are the lightest, most convenient, and reliable water filters we&#8217;ve ever used. And that is something big. In our humble opinion, they&#8217;re as close to perfect as water filters get. With hoses, filter cartridge, zip case, and two four-liter water bags, the system weighs a mere 10.75 ounces and rolls into a 3 x 9.5-inch package. Using it couldn&#8217;t be simpler. One Platypus bag gathers dirty water, and another is for the filtered water. A long silicone hose and a low-pressure, two-micron filter cartridge quick-connect runs between the two bags. Fill the dirty water bag and hook up the system. Backflush briefly to speed up filtration by eliminating air bubbles in the filter, then hang the dirty water as high as possible (laying it on ledges also works). Come back in about five to ten minutes to find a gallon of clean, effortless water.</p>
<p>One 4.0-liter system easily kept five people chugging away during a three-day, 90-degree guided trek through Capitol Reef. Gathering water simply required scooping it, attaching hoses, and circling back periodically to check progress. Within an hour of hitting camp we had full hydration packs for next day&#8217;s hike, plenty of cooking and coffee water, and a spare bag filtering away overnight. Compared to the usual monotonous pumping and cleaning, this was a revelation. One tester claimed the gravity feed system regained him &#8220;one free hour every day.&#8221;</p>
<p>Despite back-flushing, the GravityWorks cartridge started to slow by the end of our 15-day trip. On the upside, full performance was easily restored by back-flushing several bags of hot sink water when we got back home. Two other identical cartridges did not show the same slowing during similar uses and time frames.</p>
<p>Despite these quibbles, this is still the most convenient, compact filtration system we&#8217;ve found. Light, easy to deploy, cleanable, and fast enough for on-the-move refills or group hydration. For January 2013 and beyond, GravityWorks has added 4.0-liter and 2.0-liter &#8220;Complete Kit&#8221; packages. These come with all accessories plus a Universal Bottle Adapter with waterproof connector that hooks directly to most reservoirs, bottles, or hydration tubes. So drink up, campers.<br />
-<a href="http://www.gorp.com/gear-reviews/steve-howe-biography/" target="_blank">Steve Howe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorp.com/gear-reviews/platypus-gravityworks-water-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arc&#8217;Teryx Alpha SV Jacket</title>
		<link>http://www.gorp.com/gear-reviews/arcteryx-alpha-sv-jacket/</link>
		<comments>http://www.gorp.com/gear-reviews/arcteryx-alpha-sv-jacket/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 13:01:37 +0000</pubDate>
		<dc:creator>nborchelt</dc:creator>
				<category><![CDATA[Hard Shells]]></category>
		<category><![CDATA[Backpacking]]></category>
		<category><![CDATA[Day Hiking]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Traveling]]></category>

		<guid isPermaLink="false">http://www.gorp.com/gear-reviews/?p=3320</guid>
		<description><![CDATA[www.arcteryx.com, one pound, 1.4 ounces Even when conditions outside turn into a monsoon, it remains a desert-like environment inside the Arc’Teryx Alpha SV hard shell. Not a single drop of soaking rain seeped through the three-layer Gore-Tex Pro fabric when I got caught in the clouds at Green Lake in Oregon’s Three Sisters Wilderness. What [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-3423" title="Arcteryx Alpha SV Jacket" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2012/11/Arcteryx-Alpha-SV-Jacket-e1352819567847.jpg" alt="" width="310" height="310" /><img class="alignleft size-full wp-image-57" title="USER REVIEW" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2011/07/user-review.gif" alt="" width="113" height="33" /></strong><a href="http://www.arcteryx.com" target="_blank">www.arcteryx.com</a>, one pound, 1.4 ounces<br />
Even when conditions outside turn into a monsoon, it remains a desert-like environment inside the Arc’Teryx Alpha SV hard shell. Not a single drop of soaking rain seeped through the three-layer Gore-Tex Pro fabric when I got caught in the clouds at Green Lake in Oregon’s Three Sisters Wilderness. What started as a windy mist became blowing rain in the open basin where I decided to recharge for the afternoon.</p>
<p>Puddles formed on the worn trail as the water beaded off my Alpha SV. I pulled the helmet-friendly hood up and cinched it down. Even with it secure around my face, I could turn my head without being restricted. I pulled the bottom hem tight to keep in some warmth as the temps sagged down to about 45 degrees. While others hunkered down, I stayed dry and comfortable. I could have enjoyed an afternoon tea, were there willing company.</p>
<p><strong> </strong></p>
<p>On the trail with rain spitting, I appreciated that the Alpha SV is pack-compatible. I could access two decent-sized chest pockets where I stashed a snack and later put my smart phone to keep it dry. There are two inner zip pockets for small items and a mysterious shoulder pocket, all of which can be accessed while wearing a pack or harness. My sleeves stayed in place with Velcro cuff closures. When I walked enough to generate some heat, I easily vented it through the pit zips. Arc’teryx keeps it light and sleek.  It doesn’t have much glitter or glam because it just gives you what you need.: a solid, durable shell that will keep you dry.<br />
-Cristina Rose Mastrangelo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorp.com/gear-reviews/arcteryx-alpha-sv-jacket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kate&#8217;s Real Food Tiki Bar</title>
		<link>http://www.gorp.com/gear-reviews/kates-real-food-tiki-bar-2/</link>
		<comments>http://www.gorp.com/gear-reviews/kates-real-food-tiki-bar-2/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 13:00:56 +0000</pubDate>
		<dc:creator>nborchelt</dc:creator>
				<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Backpacking]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Day Hiking]]></category>
		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://www.gorp.com/gear-reviews/?p=3417</guid>
		<description><![CDATA[katesrealfood.com, 2.2 ounces When you hear an energy bar tastes good, there’s typically an unspoken caveat: “for an energy bar.” But take it from us, the new Tiki Bar just tastes really freakin’ good.  It comes from the kitchen of Kate’s Real Food, one our favorite culinary creators who got started by looking for a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3418" title="kates real food tiki bar" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2012/11/kates-real-food-tiki-bar-e1352818952281.jpg" alt="" width="610" height="329" /><a href="http://katesrealfood.com" target="_blank"><img class="alignleft size-full wp-image-56" title="GORP GREEN SEAL" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2011/07/green-seal.gif" alt="" width="113" height="33" />katesrealfood.com</a>, 2.2 ounces<br />
When you hear an energy bar tastes good, there’s typically an unspoken caveat: “for an energy bar.” But take it from us, the new Tiki Bar just tastes really freakin’ good.  It comes from the kitchen of <strong>Kate’s Real Food</strong>, one our favorite culinary creators who got started by looking for a way to recharge while riding the tram between steep-and-deep runs at Jackson Hole; their first bar was naturally dubbed <a href="http://www.gorp.com/gear-reviews/tram-bars/" target="_blank"><strong>Tram Bar</strong></a>. The Tiki continues that all-natural tradition, with a dizzying list of ingredients: mango, cashew, coconut, almond butter, and honey, all hand-mixed and crafted. It’s a peanut-, soy-, and gluten-free burst of sunshine that’ll warm you on the long outdoor days ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorp.com/gear-reviews/kates-real-food-tiki-bar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stoic ARX 3 Tent</title>
		<link>http://www.gorp.com/gear-reviews/stoic-arx-3-tent/</link>
		<comments>http://www.gorp.com/gear-reviews/stoic-arx-3-tent/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 12:00:20 +0000</pubDate>
		<dc:creator>nborchelt</dc:creator>
				<category><![CDATA[Three-Season Tents]]></category>
		<category><![CDATA[Backpacking]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Paddling]]></category>

		<guid isPermaLink="false">http://www.gorp.com/gear-reviews/?p=3314</guid>
		<description><![CDATA[stoicgear.com; five pounds, four ounces I used this three-person tent for five-nights on the Main Salmon River, a trip that played out across 70 miles over six days with hot, dry weather.  Since we didn’t encounter any serious rain, the tent was mostly used to keep the bugs out while camping on sandy beaches each [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3315" title="Stoic ARX 3 Tent" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2012/10/Stoic-ARX-3-Tent-e1350940507560.jpg" alt="" width="310" height="310" /><img class="alignleft size-full wp-image-57" title="USER REVIEW" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2011/07/user-review.gif" alt="" width="113" height="33" /><a href="http://stoicgear.com/" target="_blank">stoicgear.com</a>; five pounds, four ounces<br />
I used this three-person tent for five-nights on the Main Salmon River, a trip that played out across 70 miles over six days with hot, dry weather.  Since we didn’t encounter any serious rain, the tent was mostly used  to keep the bugs out while camping on sandy beaches each night.  Nighttime temperatures reached the mid 60s and daytime highs peaked in the mid 80s.</p>
<p>The tent was erected quickly with one or two people helping.  The asymmetrical design offers two doors, one on either side of the tapered floor.  We slept side-to-side with our feet at the narrower end of the 41.2-square-foot floor.  It slept two kids, one adult, and a dog very comfortably.  A fourth adult could squeeze in if rain was a problem, and the 49-inch interior height offers a good amount of space inside. The vestibules accommodated our packs and boots, but they weren’t overly spacious.  We did manage to unknowingly put a small hole in the floor and the mesh walls leading me to think that the fabric is not very strong.</p>
<p>On a second trip to the Mount Jefferson Wilderness in Oregon, three boys slept in it on a two-night backpacking trip.  It was very light and easy to carry.  The boys set up the tent the wrong way the first time, but then they switched the poles around and put it together quickly.  However, we found asymmetrical rain fly to be counter-intuitive; getting it on right was a challenge. We didn’t notice any condensation after a night when temps dipped into the mid 40s, in part thanks to the Velcro lift in the rainfly that opened up a vent in the top of boost ventilation.<br />
-Greg Bueker</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorp.com/gear-reviews/stoic-arx-3-tent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Wipes</title>
		<link>http://www.gorp.com/gear-reviews/action-wipes/</link>
		<comments>http://www.gorp.com/gear-reviews/action-wipes/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 12:00:02 +0000</pubDate>
		<dc:creator>nborchelt</dc:creator>
				<category><![CDATA[Camping Accessories]]></category>
		<category><![CDATA[Backpacking]]></category>
		<category><![CDATA[Base Camp Apres]]></category>
		<category><![CDATA[Day Hiking]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Traveling]]></category>

		<guid isPermaLink="false">http://www.gorp.com/gear-reviews/?p=3304</guid>
		<description><![CDATA[www.actionwipes.com Cotton may kill, but sweat stinks. For those on-the-fly cleanups, we love the pre-moistened, alcohol-free Action Wipes. The 100-percent natural wipes are made with plant-derived ingredients that moisturize while they clean. On a particularly rough, dirty ride along the McKenzie River Trail, our intrepid tester encountered sweat, dust, dirt, mud, and even poison oak.Despite [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3305" title="Action Wipes" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2012/10/Action-Wipes.jpg" alt="" width="600" height="370" /><a href="http://www.actionwipes.com" target="_blank">www.actionwipes.com</a><br />
Cotton may kill, but sweat stinks. For those on-the-fly cleanups, we love the pre-moistened, alcohol-free Action Wipes. The 100-percent natural wipes are made with plant-derived ingredients that moisturize while they clean. On a particularly rough, dirty ride along the McKenzie River Trail, our intrepid tester encountered sweat, dust, dirt, mud, and even poison oak.Despite multiple forays into the underbrush, she emerged at the end of the ride looking and smelling like a daisy (okay, a dirty, somewhat pungent daisy). The disposable fabric is strong enough for multiple uses and our choice when there’s no shower in sight—like those marathon days at Burning Man. Note—it’s easier to mop a sweaty brow than underarms, but the wipes work for both. And you’ll love the calming effect of the soothing tea tree and eucalyptus scent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorp.com/gear-reviews/action-wipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The North Face Phoenix 3 Tent</title>
		<link>http://www.gorp.com/gear-reviews/the-north-face-phoenix-3-tent/</link>
		<comments>http://www.gorp.com/gear-reviews/the-north-face-phoenix-3-tent/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 12:00:58 +0000</pubDate>
		<dc:creator>nborchelt</dc:creator>
				<category><![CDATA[Three-Season Tents]]></category>
		<category><![CDATA[Backpacking]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Families]]></category>

		<guid isPermaLink="false">http://www.gorp.com/gear-reviews/?p=3254</guid>
		<description><![CDATA[www.thenorthface.com; four pounds, 13.3 ounces I took this three-person tent out on a three-day backpacking trip with seventh- and eighth-grade kids in the Mount Jefferson Wilderness in Oregon.  We had moderate temperatures and sunny skies with no rain.  Temperatures ranged from the mid 60s to the mid 40s.  The trail took us through forests and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3255" title="TNF Phoenix 3 Tent" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2012/10/TNF-Phoenix-3-Tent-e1350328427885.jpg" alt="" width="610" height="318" /><img class="alignleft size-full wp-image-57" title="USER REVIEW" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2011/07/user-review.gif" alt="" width="113" height="33" /><a href="http://www.thenorthface.com" target="_blank">www.thenorthface.com</a>; four pounds, 13.3 ounces<br />
I took this three-person tent out on a three-day backpacking trip with seventh- and eighth-grade kids in the Mount Jefferson Wilderness in Oregon.  We had moderate temperatures and sunny skies with no rain.  Temperatures ranged from the mid 60s to the mid 40s.  The trail took us through forests and briefly to tree line for two nights of camping on the slopes of Mount Jefferson.</p>
<p>The tent was used by two boys and was pitched quickly with no problems&#8211;which was a refresh accomplishment.  It has an intuitive single-walled tent design with a symmetrical floor plan.  With two identical poles and one short ventilation pole it was very quick to put up. It&#8217;s clearly one of the simplest tent designs I’ve used in recent years.The rectangular floor plan puts an all-mesh door at either side, and the rain fly gives you enough room in the vestibule to store a pack and a pair of boots outside of either doorway.  Inside, two kids slept comfortably, and the tent&#8217;s weight was easily split between the two.</p>
<p>Both the poles and the tent&#8211;made of TNF&#8217;s durable waterproof/breathable DryWall fabric&#8211;felt durable enough to handle harsh conditions, though that three-day outing didn&#8217;t afford any foul weather to put the tent to true test. We&#8217;ll see how well it ventilates in warmer conditions and colder conditions, such as 30 degrees with rain (editor&#8217;s note: no short supply of those conditions in the Pacific Northwest).  It&#8217;ll be good to see how well it breathes to reduce condensation and of course how well it kept the rain out.<br />
-Greg Bueker</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorp.com/gear-reviews/the-north-face-phoenix-3-tent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helly Hansen H2Flow Jacket</title>
		<link>http://www.gorp.com/gear-reviews/helly-hansen-h2flow-jacket/</link>
		<comments>http://www.gorp.com/gear-reviews/helly-hansen-h2flow-jacket/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 12:00:18 +0000</pubDate>
		<dc:creator>nborchelt</dc:creator>
				<category><![CDATA[Insulated Jackets]]></category>
		<category><![CDATA[Soft Shells]]></category>
		<category><![CDATA[Backpacking]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Traveling]]></category>

		<guid isPermaLink="false">http://www.gorp.com/gear-reviews/?p=3108</guid>
		<description><![CDATA[www.hellyhansen.com, 15.6 ounces This unique variation on the venerable shelled fleece jacket design truly impressed us during recent tests, with its excellent insulation-to-weight ratio, easy venting, and fast moisture transfer in sweaty situations. At first glance the H2Flow looks like a standard hoodless zip-front jacket with a taffeta outer shell, fleece inner, and twin zip [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-3109" title="Helly Hansen H2Flow Jacket" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2012/09/Helly-Hansen-H2Flow-Jacket-e1347480874490.jpg" alt="" width="310" height="348" /></strong><a href="http://www.hellyhansen.com/" target="_blank"><img class="alignleft size-full wp-image-57" title="USER REVIEW" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2011/07/user-review.gif" alt="" width="113" height="33" />www.hellyhansen.com</a>, 15.6 ounces<br />
This unique variation on the venerable shelled fleece jacket design truly impressed us during recent tests, with its excellent insulation-to-weight ratio, easy venting, and fast moisture transfer in sweaty situations. At first glance the H2Flow looks like a standard hoodless zip-front jacket with a taffeta outer shell, fleece inner, and twin zip pockets. However, the shell fabric isn&#8217;t nylon, it&#8217;s tougher polyester, which resists UV degradation and doesn&#8217;t stretch or absorb water when wet. Beneath that is a 200g Polartec brushed fleece with yet another difference,  a Swiss cheese pattern of circular cut-outs that trap air to increase insulation, while also helping to disperse sweat vapor. The cut-outs are body-mapped, with larger holes and closer spacing in high-sweat areas like the central back, while smaller, widely spaced holes cover the chest and midriff.</p>
<p>The side panels and sleeves are lined only with a lightweight brushed nylon, while the fleece torso is further lined with a loose open mesh for slippery layering and free air flow. As if that weren&#8217;t enough, two foot-long zippered vents run down the chest, and the pockets are all mesh, forming <em>de facto</em> vents as well.</p>
<p>The overall effect is a jacket that&#8217;s nearly as warm as a puffy when zipped up, but resists rain showers, transfers sweat better, and vents far more than either puffies or standard shelled fleece. The weather resistance and wide temperature range made it perfect for humid, chilly camp evenings and soggy autumn trail runs on damp, cold, 11,000-foot Boulder Mountain. It&#8217;s already become one of our key layering staples, as fall progresses into winter.<br />
- Steve Howe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorp.com/gear-reviews/helly-hansen-h2flow-jacket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osprey Hornet 32 Backpack</title>
		<link>http://www.gorp.com/gear-reviews/osprey-hornet-32-backpack/</link>
		<comments>http://www.gorp.com/gear-reviews/osprey-hornet-32-backpack/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 12:00:49 +0000</pubDate>
		<dc:creator>nborchelt</dc:creator>
				<category><![CDATA[Weekend Backpacks]]></category>
		<category><![CDATA[Backpacking]]></category>
		<category><![CDATA[Day Hiking]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Weekend Escapes]]></category>

		<guid isPermaLink="false">http://www.gorp.com/gear-reviews/?p=3158</guid>
		<description><![CDATA[www.ospreypacks.com, one pound, five ounces We love light comfortable packs in the 30-liter range, because the size is ideal for clothing- or gear-laden day trips, and just big enough for hut trips and ultralight overnights. Osprey&#8217;s Hornet 32 (the middle of three sizes in their Hornet series) fits those criteria perfectly, staying light and easy [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-3159" title="Osprey Hornet 32 Pack" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2012/09/Osprey-Hornet-32-Pack-e1347903770814.jpg" alt="" width="310" height="310" /><img class="alignleft size-full wp-image-57" title="USER REVIEW" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2011/07/user-review.gif" alt="" width="113" height="33" /></strong><a href="http://www.ospreypacks.com/" target="_blank">www.ospreypacks.com</a>, one pound, five ounces<br />
We love light comfortable packs in the 30-liter range, because the size is ideal for clothing- or gear-laden day trips, and just big enough for hut trips and ultralight overnights. Osprey&#8217;s Hornet 32 (the middle of three sizes in their Hornet series) fits those criteria perfectly, staying light and easy to load, yet not scrimping on the features that fastpackers and ultralighters appreciate. It has twin hipbelt pockets, energy gel/iPod/sunscreen pockets on both shoulder straps, and a mesh shove-it pocket on the front.</p>
<p>The single compartment top-loading backpack, and a two-compartment top pocket, maximize space while providing just enough organization to avoid chaos. A large hydration sleeve, located between the packbag and foam back panel, can be easily refilled with the pack loaded, or take a folded foam pad for bivvy use and increased load support.</p>
<p>The Hornet really shined during a three-day round trip to climb the northeast ridge of 14,130-foot Capitol Peak in Colorado. &#8220;It was light and flexible enough to fold into my 45-liter load-carrying pack for the approach,&#8221; that tester wrote. &#8220;Then it carried ropes, technical, clothes, and helmet comfortably for 2,000 feet to the technical section.&#8221; Once he collapsed it down using the narrow side compression straps, he &#8220;barely knew it was there, during all the knife-edge straddling and scrambling. It hugged my back like a scared koala.&#8221;</p>
<p>The Hornet was also serviceable, if a bit flappy and strappy, for trail runs and mountain bike rides, and carried a 20-pound overnight load just fine for quick desert overnights. It&#8217;s not very rain-resistant, but it&#8217;s close to an ideal one-quiver pack for hikers, ultralighters and peak-baggers, as long as you keep loads under 30 pounds, because back panel support and shoulder strap comfort degenerate quickly beyond that.<br />
-<a href="http://www.gorp.com/gear-reviews/steve-howe-biography/" target="_blank">Steve Howe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorp.com/gear-reviews/osprey-hornet-32-backpack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REI Sahara Convertible Pants</title>
		<link>http://www.gorp.com/gear-reviews/rei-sahara-convertible-pants/</link>
		<comments>http://www.gorp.com/gear-reviews/rei-sahara-convertible-pants/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 12:00:32 +0000</pubDate>
		<dc:creator>nborchelt</dc:creator>
				<category><![CDATA[Pants]]></category>
		<category><![CDATA[Backpacking]]></category>
		<category><![CDATA[Day Hiking]]></category>
		<category><![CDATA[Enduring Monsoons]]></category>
		<category><![CDATA[Traveling]]></category>

		<guid isPermaLink="false">http://www.gorp.com/gear-reviews/?p=3145</guid>
		<description><![CDATA[www.rei.com Converting from pants to shorts (when you’re wearing a two-in-one combo) typically means sitting down, unzipping the legs, and then wrestling them off over your hiking shoes. And if your kicks have gotten muddy, the pant leg interiors will get muddy, too—unless you add another step and remove your footwear. REI’s Sahara Pants have [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-3146" title="REI Sahara Convertible Pants" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2012/09/REI-Sahara-Convertible-Pants-e1347895258415.jpg" alt="" width="310" height="310" /></strong><a href="http://www.rei.com" target="_blank">www.rei.com</a><br />
Converting from pants to shorts (when you’re wearing a two-in-one combo) typically means sitting down, unzipping the legs, and then wrestling them off over your hiking shoes. And if your kicks have gotten muddy, the pant leg interiors will get muddy, too—unless you add <em>another</em> step and remove your footwear. REI’s Sahara Pants have a simple, ingenious solution: they’ve run side zippers up the full length of the lower leg, providing both an easy method to cool off and an efficient way to remove the legs without so much as sitting down. Just unzip vertically, then unzip the loop at the thighs and you’re in shorts mode, no muss, no fuss, and no dirt or mud (the color-coded thigh zips also make it easy to put them back on).  The lightweight nylon fabric has a UPF 50+ rating and has been treated with a DWR finish to help shed moisture and stains, and the elastic waist helps dial in the fit.  We love the travel- and trail-friendly profusion of pockets, including side cargos, front hand, a zippered coin pocket, and two rear pockets (one zippered).  The gusseted crotch also allows for freedom of movement on the trail. Sizing, however, might prove tricky; the inseams come in two-inch increments (which is great as the pant’s can’t be easily hemmed), but the S, M, L, XL designation could leave some between sizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorp.com/gear-reviews/rei-sahara-convertible-pants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyChacos Personalized Sport Sandals</title>
		<link>http://www.gorp.com/gear-reviews/mychacos-personalized-sport-sandals/</link>
		<comments>http://www.gorp.com/gear-reviews/mychacos-personalized-sport-sandals/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 12:01:24 +0000</pubDate>
		<dc:creator>nborchelt</dc:creator>
				<category><![CDATA[Sandals]]></category>
		<category><![CDATA[Backpacking]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Day Hiking]]></category>
		<category><![CDATA[Paddling]]></category>
		<category><![CDATA[The Beach]]></category>

		<guid isPermaLink="false">http://www.gorp.com/gear-reviews/?p=3100</guid>
		<description><![CDATA[www.mychacos.com If you enjoy the outdoors you have probably heard of Chaco sandals and even if you don’t necessarily call yourself a “Chaconian” MyChacos is still for you. Chaco has launched a one-of-a-kind “Made In America” custom sandal program and it is amazing.  Visit into www.mychacos.com and you will find four styles to choose from, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3106" title="MyChacos-1" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2012/09/MyChacos-1-e1347479289845.jpg" alt="" width="610" height="415" /></p>
<p><a href="http://www.mychacos.com"><img class="alignleft size-full wp-image-57" title="USER REVIEW" src="http://www.gorp.com/gear-reviews/wp-content/uploads/2011/07/user-review.gif" alt="" width="113" height="33" /></a><a href="http://www.chacos.com/US/en/MyChacos" target="_blank">www.mychacos.com</a><br />
